Opening the database…
We're opening playtests soon. Leave your email and you'll be first to hear when the next one starts.

Base item · Face
Ironveil Militia · Hold the line.
Item power 3–12
Zone tier 2+Values at item level 1–12
| Name parts | Common to Epic, item level 1–12 |
|---|---|
| Plated … of Bulwarks | Armour +6–51 |
| Hardy … of Vigour | Max HP +10–143 |
| Lead-lined … of Shielding | Rad resistance +3%–11% |
| Focused … of Focus | Cooldown reduction +3%–11% |
| Mending … of Mending | HP regen +0.4–7.1 |
| Fleet … of Haste | Move speed +2%–7% |
| Empowered … of Power | Skill damage +6%–22% |
| Wicked … of Malice | Damage +2%–7% |
| Dimming … of Shadows | Glow radius -5%–-16% |
| Soothing … of Mercy | Healing power +6%–23% |
| Stable … of Tolerance | Lethal dose +20–182 |
| Roomy … of Hauling | Carry slots +1–3 |
| Sharp … of Edges | Crit chance +1%–4% |
| Lucky … of Fortune | Loot find +4%–13% |
| Magnetic … of Magnets | Pickup radius +0.2–0.4 |
| Blazing … of the Beacon | Damage +3%–8%Glow radius +6%–16% |
Dropped copies roll their own manufacturer, rarity and affixes; the card shows the plain item (Common, no affixes).