Opening the database…
We're opening playtests soon. Leave your email and you'll be first to hear when the next one starts.

Base item · Assault Rifle
Scrapjaw · Big iron. Bad manners.
Suits: Scavver
Item power 42–124
Zone tier 3+Values at item level 1–12
| Name parts | Common to Epic, item level 1–12 |
|---|---|
| Brutal … of Ruin | Damage +5%–19% |
| Swift … of Speed | Attack speed +5%–16% |
| Keen … of Precision | Crit chance +2%–7% |
| Savage … of Gore | Crit damage +12%–47% |
| Steady … of Aim | Accuracy +4–13 |
| Extended … of Plenty | Magazine +10%–40% |
| Slick … of Reloading | Reload speed +8%–27% |
| Frosted … of Frost | Cryo damage +15%–37% |
| Scorching … of Burning | Fire damage +15%–37% |
| Static … of Shock | Shock damage +15%–37% |
| Venomous … of Venom | Toxic damage +15%–37% |
| Piercing … of Piercing | Armour pierce +8%–27% |
| Volatile … of Blasts | Explosive damage +12%–31% |
| Irradiated … of Fallout | Radiation damage +15%–37% |
| Vampiric … of Leeching | Life steal +1%–5% |
| Longshot … of Reach | Range +5%–16% |
Manufacturers that favour this weapon type: Ironveil Militia and Volt & Sons.
Dropped copies roll their own manufacturer, rarity and affixes; the card shows the plain item (Common, no affixes).